Rooftop Solar systems can be installed on the roofs of residential, industrial and commercial complexes, housing societies, educational institutes, community centers, government organizations, private institutions etc. The solar panels can also be installed on ground, terraces and on parking sheds too. No additional FSI is utilized.
The solar power plants are designed depending on annual power consumption of the client; keeping in mind seasonal & weather changes and also the available sunny days. The plant is designed such that the utility bills can be reduced to almost zero (except demand charges and D zone electricity usage in case of TOD: Time of Day meter.)
The payback period for Solar Power Plant is typically 3 to 7 years. (Depending upon utility charges)
Customer Name | Dr Patki Research Foundation |
---|---|
Segment Type | Commercial - Hospital |
Installed Solar Capacity | 80KWp ( 41 + 39 KWp) |
Year Installed | 2017 |
Rooftop Area Used | 8000 Sq. Ft. |
Estimated Solar Generation / Year | 125560 kWh |
Electricity charges per Unit | Rs. 10.37 |
Average Monthly Electric Bill Before Solar Lease | Rs. 134565 |
Average Monthly Electric Bill After Solar Lease | Rs. 27684 |
Annual Savings In Electricity Bills | Rs. 1302057 |
Additional Benefits | Depreciation, Terrece Utilization |
Carbon Dioxide Emissions Mitigation Is | 2460 Tonnes |
Installation : Equivalent To Planting | 3936 Teak Trees Over The Life Time |
Customer Name | Rasika Motors / Riverside Honda |
---|---|
Segment Type | Commercial - Showroom |
Installed Solar Capacity | 50KWp |
Year Installed | 2017 |
Rooftop Area Used | 5000 Sq. Ft. |
Estimated Solar Generation / Year | 78475 kWh |
Electricity charges per Unit | Rs. 17.86 |
Average Monthly Electric Bill Before Solar Lease | Rs. 220331 |
Average Monthly Electric Bill After Solar Lease | Rs. 85491 |
Annual Savings In Electricity Bills | Rs. 1401564 |
Additional Benefits | Depreciation, Terrece Utilization |
Carbon Dioxide Emissions Mitigation Is | 1538 Tonnes |
Installation : Equivalent To Planting | 2460 Teak Trees Over The Life Time |
Customer Name | Hind Gear Industries |
---|---|
Segment Type | Industrial |
Installed Solar Capacity | 140KWp |
Year Installed | 2016 |
Rooftop Area Used | 14000 Sq. Ft. |
Estimated Solar Generation / Year | 219730 kWh |
Electricity charges per Unit | Rs. 7.97 |
Average Monthly Electric Bill Before Solar Lease | |
Average Monthly Electric Bill After Solar Lease | |
Annual Savings In Electricity Bills | Rs. 1751248 |
Additional Benefits | Depreciation, @ 1 °C Temp Decreased |
Carbon Dioxide Emissions Mitigation Is | 4305 Tonnes |
Installation : Equivalent To Planting | 2460 Teak Trees Over The Life Time |
Customer Name | Sri Siddhi / Tanishq Showroom |
---|---|
Segment Type | Commercial - Showroom |
Installed Solar Capacity | 20KWp |
Year Installed | 2017 |
Rooftop Area Used | 2000 Sq. Ft. |
Estimated Solar Generation / Year | 31390 kWh |
Electricity charges per Unit | Rs. 16.23 |
Average Monthly Electric Bill Before Solar Lease | Rs. 55715 |
Average Monthly Electric Bill After Solar Lease | Rs. 13915 |
Annual Savings In Electricity Bills | Rs. 509460 |
Additional Benefits | Depreciation, Terrece Utilization |
Carbon Dioxide Emissions Mitigation Is | 615 Tonnes |
Installation : Equivalent To Planting | 984 Teak Trees Over The Life Time |
Customer Name | Vishwakarma Prestige |
---|---|
Segment Type | Apartment / Society |
Installed Solar Capacity | 10KWp |
Year Installed | 2017 |
Rooftop Area Used | 1000 Sq. Ft. |
Estimated Solar Generation / Year | 15693 kWh |
Electricity charges per Unit | Rs. 13.12 |
Average Monthly Electric Bill Before Solar Lease | Rs. 20656 |
Average Monthly Electric Bill After Solar Lease | Rs. 483 |
Annual Savings In Electricity Bills | Rs. 205892 |
Additional Benefits | Subsidy, Roof Utilization |
Carbon Dioxide Emissions Mitigation Is | 308 Tonnes |
Installation : Equivalent To Planting | 492 Teak Trees Over The Life Time |
Solar plant life is over 25 Years so it’s always advisable to choose an Established Organization having vast experience in Power Electronics field.
Central Government Authority has evaluated our Technical competencies, certified and approved us as SITC for Solar Power Plants.
In past 18 years, at RENUTRON, QMS : Quality management System has matured enough to become a way of life. From R&D, MANUFACTURING, SALES, PROJECTS to ON SITE SERVICE SUPPORT, robust standard operating practices are being followed, reviewed periodically and continually improved.
As many as 4 of our senior management team members have undergone training and certified by MNRE & MSME.
Power Conditioning Equipment’s: Over 33000 plus products installations from 1 KVA to 250 KVA also ample Experience in ON-GRID & OFF GRID SYSTEMS from 1 KWp up to 125 KWp Single phase and three phase Solar Power Plants.
For On line / Core banking, ATM, DATA Centers, Industrial Loads, Commercial loads, Elevator back-up and other lighting load as per site requirements.
Use of Tier one products and Design expertise ensures the most efficient performance output so that the payback (ROI – Return on Investment) period is minimum.
We have a field proven uptime of 98% plus for all our products, for which we have a team of factory trained engineers at 15 locations in 7 states, well equipped with spares and customized software for customer care.
In short RENUTRON is a reliable, technically sound & professionally managed company, which can assure you value for money for your investments in Solar Power on a long term basis.